- Описание
- Допълнителна информация
- Отзиви (0)
Описание
| Output power RMS / max. | Normal operation | Master / Slave Mode |
| (One amplifier) | (Two amplifiers) | |
| – @ 4 Ohms | 1 x 200 / 400 Watts | 1 x 645 / 1,290 Watts |
| – @ 2 Ohms | 1 x 340 / 680 Watts | 1 x 910 / 1,820 Watts |
| – @ 1 Ohm | 1 x 530 / 1,060 Watts | – |
| – bridged @ 4 Ohms | – | |
| – bridged @ 2 Ohms | – | |
| Amplifier technology | Class D | |
| Inputs | 2 x RCA / Cinch | |
| 2 x Highlevel speaker input | ||
| 1 x Remote In | ||
| 1 x Remote control input | ||
| Input sensitivity | RCA / Cinch 0.5 – 6 Volts | |
| Highlevel 1 – 14 Volts | ||
| Input impedance RCA / Cinch | 30 kOhms | |
| Input impedance highlevel | 12 Ohms | |
| Outputs | 1 x Speaker output | |
| Output voltage RCA / Cinch | – | |
| Signal converter for digital input | – | |
| Frequency response | 10 Hz – 250 Hz | |
| Bass boost | 0 – 12 dB / 45 Hz | |
| Highpass | – | |
| Lowpass | 50 Hz – 250 Hz adjustable | |
| Bandpass | 10 Hz – 250 Hz adjustable | |
| Subsonic | 10 Hz – 50 Hz adjustable | |
| Phase | 0 – 180° adjustable | |
| Slope high- / lowpass | – | |
| Slope subsonic / lowpass | 12 dB/Oct. | |
| Signal-to-noise ratio digital input | – | |
| Signal-to-noise ratio analog input | 95 dB (A-weighted) | |
| Distortion (THD) | 0.25 % | |
| Damping factor | 100 | |
| Operating voltage | 9.6 – 16 Volts | |
| Idle current | 1000 mA | |
| Fuse | 2 x 30 A Maxi-fuse (APX) | |
| Additional features | Active, adjustable crossover, bass boost, phase shift, Master / Slave Mode switch, highlevel input with automatic turn on function and Advanced Diagnostics Error Protection (ADEP), bass volume cable remote control | |
| Dimensions (H x W x D) | 53 x 250 x 230 mm / | |
Само влезли клиенти, които са поръчали този продукт, могат да оставят отзив.















Отзиви
Все още няма отзиви.