- Описание
- Отзиви (0)
Описание
Model | MFA-5.1000 | |
Class | D | |
Number of the channels | 5 | |
Frequency response | 10-20000 Hz | |
Power RMS 4ohm (W) | 4 x 80 + 1 x 300 | |
|
4 x 120 + 1 x 500 | |
|
2 x 240 | |
1-4 channel High pass filter (Hz) | 50 – 12000 | |
1-4 channel Low pass filter (Hz) | 50 12000 | |
1-4 channel Crossover (db/oct) | 24 | |
5 channel Low pass filter (Hz) | 50 – 250 | |
5 channel Subsonic (Hz) | 10 – 55 | |
5 channel Crossover (db/oct) | 24 | |
Minimum permissible load on the channel | 2 Ohm | |
Minimum permissible load in a bridge connection | 4 Ohm | |
LPF and HPF simultaneous operation | No | |
Input SPL | 0.4 – 6V | |
Input terminal | 4 Ga | |
Output terminal | 8 Ga | |
Working voltage | 9 – 15V | |
Signal-to-noise ratio | ≥ 90 dB | |
Size (WxLxH) | 5.98 x 10.69 x 2.15 inch |
Само влезли клиенти, които са поръчали този продукт, могат да оставят отзив.
Отзиви
Все още няма отзиви.