Kenwood KMM-BT407DAB
309.00 лв.
Digital Media Receiver with Bluetooth & Digital Radio DAB+ built-in.
Sound quality enthusiasts will love the USB playback support of various types of music formats, including compatibility with FLAC files. Digital Radio DAB+ can carry far more stations, and all stations can be delivered at far higher audio quality than on FM. Built-in Bluetooth for hands-free calls and streaming music, as well as the ability to use your smartphone like a wireless remote control. Simple sound customization is also available with its built-in 13-Band EQ and Digital Time Alignment.
- Описание
- Допълнителна информация
- Отзиви (0)
Описание
Key Features
DAB+ Digital radio tuner built-in |
Bluetooth handsfree & audio streaming built-in |
Front USB + AUX-in with dust cover |
MP3/WMA/WAV/FLAC playback |
KENWOOD Remote app ready (available in Play Store) |
DSP, DTA, 3-Way X’over & 13-band EQ built-in |
1x RCA Preouts (2,5V) |
Red key & White display illumination. |
English/French/Russian & Spanish GUI language |
Short body for easy installation |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Red LED |
Rotary Encoder & Control Knob | Yes |
Dual Accent Key | Handsfree & Audio Streaming |
Back-up Memory | Menu Settings |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
Clock display when power-off | default off |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Yes, Mitsumi to ISO cable |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes |
Firmware upgreadable | Yes |
Mechless receiver | Yes |
Short body | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 1 line 13 Segments x 13 Digit |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | White (LED) |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 – 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / Russian |
TAG Language Display | English, Spanish, Russian & Greek |
Cosmetics features
Front/edge | Black Injection |
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | Red LED |
Illuminated front USB port | Red LED |
Display illumination | White LED |
Brightness Control (Key) | 0 – 31 step |
Brightness Control (Display) | 0 – 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Dimmer Control (Display) | Manual / Set by Timer |
Tuner Features
Station Select | Manual / Preset |
Tuner preset/recall key | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Tuning mode | Auto1/Auto2/Manual |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes, (Service, Ensemble & Component) |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 6 ch * 3 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Related service | Yes |
Audio interrupt standby by PTY | Yes |
Audio interrupt standby by announcement | Yes |
DAB-RDS integrated TI | Yes |
Traffic Information | Yes |
DAB priority | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
DAB antenna included | Yes, SMB terminal |
CE_Playable Audio file
USB Features
USB terminal | Yes, Front with dust cover |
USB Type | USB 1.1/USB 2.0 Full Speed |
Drive Change | Yes |
WMA (Windows Media File) playback | Yes |
WAV (Waveform Audio Format) playback | Yes |
FLAC (Free Lossless Audio Codec) playback | Yes |
Repeat / Random Play | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Yes, Front, Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
2-Way X’over network | Yes |
3-Way x’over (bi-amp connection) | Yes |
Balance/Fader/Loudness Control | Yes |
Loudness Control | Off / LV1/ LV2 |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
Digital Sound Processor (DSP) Built-in | Yes |
Digital Time Aligment (DTA) | Yes |
Low- & High-pass Filter | Yes |
Speaker Size Control | Yes |
Sound Reconstruction | Yes |
Space Enhancer | Yes |
Realizer | Yes |
Stage EQ | Yes |
Drive EQ | Yes |
Sound Elevation | Yes |
Bluetooth General Features
Hands Free Profile with High Sound Quality | HFP V1.7.1 |
2 phones fulltime connection | Yes |
High Quality Audio Streaming | SBC |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Easy pairing function | Yes |
Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | Android only, available in Play store |
KENWOOD Music Mix Support | Yes |
Private mode | Yes |
Interrupt call request | Yes |
Alphabet Search (Phonebook) | Yes |
Voice Control | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
High-quality noise canceling microphone | Included (rear wired) |
Bluetooth firmware upgradeable | Yes, Included in system updates |
* depends on phone model/make | & Kenwood unit |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes, Optional interface needed |
DC-Cord | NEW Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
FM Antenna Input | |
DAB Aerial input | SMB connector |
External microphone input | 3,5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
Band III – Frequency range | 174.928 MHz – 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | – 100dBm |
Signal to noise ratio | 90dB |
DAB Aerial Connector Type | SMB |
Output Voltage | 12V (11V to 16V allowable) |
Maximum Current | < 100 mA |
USB Specifications
USB Version compatibility | USB 1.1 / 2.0 full speed |
File System | FAT 32 / 16 / 12 |
Maximum Supply current | 1500mA |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Frequency Response | 20Hz – 20kHz |
S/N Ratio | 99 dB (1kHz) |
Dynamic Range | 93dB |
Channel Separation | 90dB |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Graphical Equalizer | 13-Band |
G. EQ. Frequency (Hz) | 62,5/100/160/250/400/630/1k/1k6/2k5/4k/6k3/10k/16k |
G. EQ. Gain (dB) | -7 / … / +7 |
Subwoofer Level (dB) | -50 dB to +10dB |
Bluetooth specifications
Technology | Bluetooth V4.2 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V1.7.1 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC |
Audio/Video remote control profile (AVRCP) | Yes, V1.6.1 |
Phonebook access profile (PBAP) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 20 cm |
DAB antenna | with 3 m cable |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | Quick-Guide |
Manuals Downloadable | Yes |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 100mm |
Weight | 700 gr. |
Допълнителна информация
Тип |
---|
Само влезли клиенти, които са поръчали този продукт, могат да оставят отзив.
Отзиви
Все още няма отзиви.